Please see the information below to find out your approximate ring size.
Size | UK size | US size | Diameter | Circumference |
---|---|---|---|---|
Extra Small | J 1/2 – L | 5 – 5.5 | 15.7 mm – 16.1 mm | 49 mm – 50.3 mm |
Small | M – N | 6 – 6.5 | 16.51 mm – 16.92 mm | 51.5 mm – 52. 8 mm |
Medium | O – P | 7 – 7.5 | 17.35 mm – 17.75 mm | 54 mm – 55.3 mm |
Large | Q – Q1/2 | 8 – 8.5 | 18.19 mm – 18.5 mm | 56.6 mm – 57.8 mm |
Extra Large | R, S – S1/2 | 8 – 8.5 | 18.89 mm – 19.41 mm | 59.1 mm – 60.3 mm |
Still unsure? Download the sizing tool and measure!